A redacted example showing the structure, sources and risk analysis you can expect from our reports. All names and data are fictional.
Prepared by CertiChina — cross-border trade services desk, Shenzhen
| Item | Official record | Explanation |
|---|---|---|
| Registration status | Registered · 存续 | Company is active in the official registry |
| Operating status | Normal · 正常 | No abnormal-operation listing found |
| Credit code | 91440300XXXXXXXXXX | Unified Social Credit Code (USCC) |
| Legal representative | [Name] · 法定代表人 | Registered legal representative |
| Item | Official record | Explanation |
|---|---|---|
| Company name | Shenzhen Sample Industrial Co., Ltd 深圳市某某实业有限公司 | Chinese name is the legal name |
| Registration number | 4403XXXXXXXXXX | Industrial & commercial registration number |
| Company type | Limited liability company 有限责任公司 | LLC — single shareholder |
| Registered address | Longhua District, Shenzhen 深圳市龙华区 | Verified against registry |
| Date of establishment | 2020-03-18 | Registration date |
| License expiry | No fixed term 长期 | Unlimited term |
| Registered capital | RMB 5,000,000 500万元 | Registered (declared) capital |
| Paid-up capital | RMB 2,000,000 200万元 | Actual capital contributed |
| Registration bureau | SAMR Shenzhen 深圳市市场监督管理局 | Issuing authority |
| Business scope | Manufacturing and trading of electronic components; import & export 电子元器件制造与销售;进出口 | |
| Name | Title | Explanation |
|---|---|---|
| [Name] | Executive director 执行董事 | Also the legal representative |
| [Name] | Supervisor 监事 | Statutory supervisory role |
| Shareholder | Holding | Latest contribution |
|---|---|---|
| [Name] (natural person) | 100% | 2020-03 |
The shareholder's other company, [name], received 2 administrative penalty notices for advertising-law violations (2024). The target's registered business scope does not explicitly cover the product category it advertises — verify factory capability and licences directly.
None identified
Related-party penalty history; business-scope gap
Registration active, no litigation, no enforcement
Public-record checks performed manually against the sources listed below at the time of this report. Each item is reported as found, or as no record found in the checked source.
| Check | Source | Finding | Level |
|---|---|---|---|
| Enforcement & judgment history 执行信息 | China Enforcement Information Publicity Network (zxgk.court.gov.cn) | No records found | GREEN |
| Court judgments 裁判文书 | China Judgments Online (wenshu.court.gov.cn) | No records found | GREEN |
| Administrative penalties 行政处罚 | Credit China (creditchina.gov.cn) and local SAMR notices | 1 penalty found (advertising-law violation, 2024, on related entity) | AMBER |
| Abnormal operation listing 经营异常 | National Enterprise Credit Information Publicity System (gsxt.gov.cn) | No records found | GREEN |
| Customs / export compliance 海关信用 | GACC enterprise credit platform (credit.customs.gov.cn) | No public records found for this entity | GREEN |
| Public reputation & media mentions 公开舆情 | Web search, industry forums, recruitment-site reviews (manual check) | No adverse mentions found in checked sources | GREEN |